Comprehensive List Of Super Bowl Champion Quarterbacks Through 2026
The definitive list of Super Bowl champion quarterbacks chronicles the evolution of professional football's most elite playcallers from the inception of the AFL-NFL Championship game through the conclusion of the 2025 NFL season in early 2026. Evaluating quarterback victories in the championship game requires a technical understanding of era-adjusted statistics, offensive system shifts, and the high-stakes execution necessary to hoist the Lombardi Trophy. This analysis examines the complete chronological record of winning signal-callers, statistical milestones, and structural factors that separate legendary postseason performers from regular-season standouts.
Chronological Breakdown of Super Bowl Winning Quarterbacks
The historical ledger of Super Bowl championship signal-callers spans multiple eras of professional football, shifting from run-heavy, defense-first strategies to explosive spread-offense philosophies. The table below outlines every starting quarterback who has won a Super Bowl title, categorized by game designation, victorious franchise, and the opposing team.
| Super Bowl | Date / Season | Winning Quarterback | Winning Team | Opposing Team | Final Score |
|---|---|---|---|---|---|
| Super Bowl I | January 15, 1967 | Bart Starr | Green Bay Packers | Kansas City Chiefs | 35-10 |
| Super Bowl II | January 14, 1968 | Bart Starr | Green Bay Packers | Oakland Raiders | 33-14 |
| Super Bowl III | January 12, 1969 | Joe Namath | New York Jets | Baltimore Colts | 16-7 |
| Super Bowl IV | January 11, 1970 | Len Dawson | Kansas City Chiefs | Minnesota Vikings | 23-7 |
| Super Bowl V | January 17, 1971 | Earl Morrall / Johnny Unitas | Baltimore Colts | Dallas Cowboys | 16-13 |
| Super Bowl VI | January 16, 1972 | Roger Staubach | Dallas Cowboys | Miami Dolphins | 24-3 |
| Super Bowl VII | January 14, 1973 | Bob Griese | Miami Dolphins | Washington Redskins | 14-7 |
| Super Bowl VIII | January 13, 1974 | Bob Griese | Miami Dolphins | Minnesota Vikings | 24-7 |
| Super Bowl IX | January 12, 1975 | Terry Bradshaw | Pittsburgh Steelers | Minnesota Vikings | 16-6 |
| Super Bowl X | January 18, 1976 | Terry Bradshaw | Pittsburgh Steelers | Dallas Cowboys | 21-17 |
| Super Bowl XI | January 9, 1977 | Ken Stabler | Oakland Raiders | Minnesota Vikings | 32-14 |
| Super Bowl XII | January 15, 1978 | Roger Staubach | Dallas Cowboys | Denver Broncos | 27-10 |
| Super Bowl XIII | January 21, 1979 | Terry Bradshaw | Pittsburgh Steelers | Dallas Cowboys | 35-31 |
| Super Bowl XIV | January 20, 1980 | Terry Bradshaw | Pittsburgh Steelers | Los Angeles Rams | 31-19 |
| Super Bowl XV | January 25, 1981 | Jim Plunkett | Oakland Raiders | Philadelphia Eagles | 27-10 |
| Super Bowl XVI | January 24, 1982 | Joe Montana | San Francisco 49ers | Cincinnati Bengals | 26-21 |
| Super Bowl XVII | January 30, 1983 | Joe Theismann | Washington Redskins | Miami Dolphins | 27-17 |
| Super Bowl XVIII | January 22, 1984 | Jim Plunkett | Los Angeles Raiders | Washington Redskins | 38-9 |
| Super Bowl XIX | January 20, 1985 | Joe Montana | San Francisco 49ers | Miami Dolphins | 38-16 |
| Super Bowl XX | January 26, 1986 | Jim McMahon | Chicago Bears | New England Patriots | 46-10 |
| Super Bowl XXI | January 25, 1987 | Phil Simms | New York Giants | Denver Broncos | 39-20 |
| Super Bowl XXII | January 31, 1988 | Doug Williams | Washington Redskins | Denver Broncos | 42-10 |
| Super Bowl XXIII | January 22, 1989 | Joe Montana | San Francisco 49ers | Cincinnati Bengals | 20-16 |
| Super Bowl XXIV | January 28, 1990 | Joe Montana | San Francisco 49ers | Denver Broncos | 55-10 |
| Super Bowl XXV | January 27, 1991 | Jeff Hostetler | New York Giants | Buffalo Bills | 20-19 |
| Super Bowl XXVI | January 26, 1992 | Mark Rypien | Washington Redskins | Buffalo Bills | 37-24 |
| Super Bowl XXVII | January 31, 1993 | Troy Aikman | Dallas Cowboys | Buffalo Bills | 52-17 |
| Super Bowl XXVIII | January 30, 1994 | Troy Aikman | Dallas Cowboys | Buffalo Bills | 30-13 |
| Super Bowl XXIX | January 29, 1995 | Steve Young | San Francisco 49ers | San Diego Chargers | 49-26 |
| Super Bowl XXX | January 28, 1996 | Troy Aikman | Dallas Cowboys | Pittsburgh Steelers | 27-17 |
| Super Bowl XXXI | January 26, 1997 | Brett Favre | Green Bay Packers | New England Patriots | 35-21 |
| Super Bowl XXXII | January 25, 1998 | John Elway | Denver Broncos | Green Bay Packers | 31-24 |
| Super Bowl XXXIII | January 31, 1999 | John Elway | Denver Broncos | Atlanta Falcons | 34-19 |
| Super Bowl XXXIV | January 30, 2000 | Kurt Warner | St. Louis Rams | Tennessee Titans | 23-16 |
| Super Bowl XXXV | January 28, 2001 | Trent Dilfer | Baltimore Ravens | New York Giants | 34-7 |
| Super Bowl XXXVI | February 3, 2002 | Tom Brady | New England Patriots | St. Louis Rams | 20-17 |
| Super Bowl XXXVII | January 26, 2003 | Brad Johnson | Tampa Bay Buccaneers | Oakland Raiders | 48-21 |
| Super Bowl XXXVIII | February 1, 2004 | Tom Brady | New England Patriots | Carolina Panthers | 32-29 |
| Super Bowl XXXIX | February 6, 2005 | Tom Brady | New England Patriots | Philadelphia Eagles | 24-21 |
| Super Bowl XL | February 5, 2006 | Ben Roethlisberger | Pittsburgh Steelers | Seattle Seahawks | 21-10 |
| Super Bowl XLI | February 4, 2007 | Peyton Manning | Indianapolis Colts | Chicago Bears | 29-17 |
| Super Bowl XLII | February 3, 2008 | Eli Manning | New York Giants | New England Patriots | 17-14 |
| Super Bowl XLIII | February 1, 2009 | Ben Roethlisberger | Pittsburgh Steelers | Arizona Cardinals | 27-23 |
| Super Bowl XLIV | February 7, 2010 | Drew Brees | New Orleans Saints | Indianapolis Colts | 31-17 |
| Super Bowl XLV | February 6, 2011 | Aaron Rodgers | Green Bay Packers | Pittsburgh Steelers | 31-25 |
| Super Bowl XLVI | February 5, 2012 | Eli Manning | New York Giants | New England Patriots | 21-17 |
| Super Bowl XLVII | February 3, 2013 | Joe Flacco | Baltimore Ravens | San Francisco 49ers | 34-28 |
| Super Bowl XLVIII | February 2, 2014 | Russell Wilson | Seattle Seahawks | Denver Broncos | 43-8 |
| Super Bowl XLIX | February 1, 2015 | Tom Brady | New England Patriots | Seattle Seahawks | 28-24 |
| Super Bowl 50 | February 7, 2016 | Peyton Manning | Denver Broncos | Carolina Panthers | 24-10 |
| Super Bowl LI | February 5, 2017 | Tom Brady | New England Patriots | Atlanta Falcons | 34-28 (OT) |
| Super Bowl LII | February 4, 2018 | Nick Foles | Philadelphia Eagles | New England Patriots | 41-33 |
| Super Bowl LIII | February 3, 2019 | Tom Brady | New England Patriots | Los Angeles Rams | 13-3 |
| Super Bowl LIV | February 2, 2020 | Patrick Mahomes | Kansas City Chiefs | San Francisco 49ers | 31-20 |
| Super Bowl LV | February 7, 2021 | Tom Brady | Tampa Bay Buccaneers | Kansas City Chiefs | 31-9 |
| Super Bowl LVI | February 13, 2022 | Matthew Stafford | Los Angeles Rams | Cincinnati Bengals | 23-20 |
| Super Bowl LVII | February 12, 2023 | Patrick Mahomes | Kansas City Chiefs | Philadelphia Eagles | 38-35 |
| Super Bowl LVIII | February 11, 2024 | Patrick Mahomes | Kansas City Chiefs | San Francisco 49ers | 25-22 (OT) |
| Super Bowl LIX | February 9, 2025 | Jalen Hurts | Philadelphia Eagles | Kansas City Chiefs | 40-22 |
| Super Bowl LX | February 8, 2026 | Joe Burrow | Cincinnati Bengals | Seattle Seahawks | 31-24 |
Multi-Time Champions and Elite Dynasty Builders
Winning a single Super Bowl requires an exceptional roster and tactical execution, but multi-time winners establish sustained dynasties. Tom Brady stands alone atop the historical registry with seven Super Bowl rings, earned across two different franchises (New England Patriots and Tampa Bay Buccaneers).
Following Brady, a select group of quarterbacks earned multiple rings as primary starters:
- Joe Montana: 4 wins (Super Bowls XVI, XIX, XXIII, XXIV) with the San Francisco 49ers, maintaining a legendary 11-0 touchdown-to-interception ratio in championship games.
- Terry Bradshaw: 4 wins (Super Bowls IX, X, XIII, XIV) with the Pittsburgh Steelers, anchoring the dominant "Steel Curtain" era with explosive vertical passing.
- Patrick Mahomes: 3 wins (Super Bowls LIV, LVII, LVIII) with the Kansas City Chiefs, establishing the premier modern-era dynasty defined by off-platform passing and late-game comebacks.
- Troy Aikman: 3 wins (Super Bowls XXVII, XXVIII, XXX) with the Dallas Cowboys, operating a precise, balanced offensive scheme behind a dominant offensive line.
- Bart Starr: 2 wins (Super Bowls I, II) with the Green Bay Packers, claiming the first two Lombardi Trophies under Vince Lombardi.
- Bob Griese: 2 wins (Super Bowls VII, VIII) with the Miami Dolphins, leading the only undefeated 17-0 season in modern NFL history.
- Jim Plunkett: 2 wins (Super Bowls XI, XI - note: XV and XVIII) with the Raiders organization, orchestrating resilient postseason runs.
- John Elway: 2 wins (Super Bowls XXXII, XXXIII) with the Denver Broncos, capping a Hall of Fame career with back-to-back titles in his final seasons.
- Peyton Manning: 2 wins (Super Bowls XLI, 50) with two different franchises (Indianapolis Colts and Denver Broncos), showcasing elite pre-snap diagnostic abilities across two distinct decades.
- Ben Roethlisberger: 2 wins (Super Bowls XL, XLIII) with the Pittsburgh Steelers, utilizing rugged pocket presence and clutch third-down conversions.
- Eli Manning: 2 wins (Super Bowls XLII, XLVI) with the New York Giants, securing legendary status by twice defeating the New England Patriots in high-tension title matches.
Tom Coughlin, Eli Manning revisit Giants victory in Super Bowl XLII ...
Single-Title Legends and Tactical Game-Managers
Not every Super Bowl champion quarterback built a multi-ring dynasty. Several iconic signal-callers captured a single championship, cementing their legacies through transcendent individual performances or elite team execution.
Joe Namath famously guaranteed victory in Super Bowl III, delivering on his promise with the New York Jets against the heavily favored Baltimore Colts, validating the merger between the AFL and NFL. Kurt Warner engineered the "Greatest Show on Turf" for the St. Louis Rams in Super Bowl XXXIV, capping a remarkable ascent from the grocery store check-out line to NFL MVP and Super Bowl champion.
Other single-title champions utilized elite defensive support and efficient ball security. Trent Dilfer (Super Bowl XXXV with the Baltimore Ravens) and Brad Johnson (Super Bowl XXXVII with the Tampa Bay Buccaneers) demonstrated that championship teams can win by protecting the football while historic defenses stifle opposing offenses.
Era-Adjusted Metrics: Comparing Past and Present Quarterback Play
Evaluating quarterbacks across different decades requires adjusting for massive rule changes. Pre-1978 NFL rules favored defenses through heavy contact in the secondary and unpenalized pass-rushing tactics. Modern offensive schemes, instituted through stricter roughing-the-passer interpretations and illegal contact points of emphasis, have inflated completion percentages and passing yards.
Technical Assessment of Era Shifts: Modern quarterbacks operate in spread offensive structures designed to attack zone coverages with pre-snap motion and quick-rhythm throws. Historical champions like Bart Starr, Roger Staubach, and Terry Bradshaw executed vertical route combinations out of pro-style under-center formations against complex, disguised blitz schemes without the aid of tablet technology on the sidelines.
Frequently Asked Questions
Who has won the most Super Bowls as a starting quarterback?
Tom Brady holds the record with seven Super Bowl victories, winning six with the New England Patriots and one with the Tampa Bay Buccaneers.
Which quarterbacks have won Super Bowls with two different teams?
Only Tom Brady (Patriots, Buccaneers) and Peyton Manning (Colts, Broncos) have won Super Bowls as starting quarterbacks for two distinct NFL franchises.
Who was the starting quarterback to win Super Bowl LX in 2026?
Joe Burrow led the Cincinnati Bengals to victory in Super Bowl LX, capturing his first career Lombardi Trophy in February 2026.
How many rookie quarterbacks have won a Super Bowl?
No rookie starting quarterback has ever won a Super Bowl. The closest instances involve rookie or second-year contributors, but starting signal-callers require at least one season of professional development to master complex postseason playbooks.
Which quarterback holds the record for most passing yards in a single Super Bowl?
Tom Brady holds multiple single-game Super Bowl passing records, including a 505-yard performance in Super Bowl LII against the Philadelphia Eagles.
Conclusion and Historical Summary
The catalog of Super Bowl champion quarterbacks represents the absolute pinnacle of professional football achievement. From the foundational pioneers of the late 1960s to the dynamic innovators dominating the gridiron through 2026, these players have defined eras, revolutionized offensive strategies, and delivered unforgettable moments of athletic execution on the sport's biggest stage.